Highest levels
Counts every season since the reset on November 10 at 10:30 PM MT.
| # | Manager | Rank | Level | Titles |
|---|---|---|---|---|
| 1 | Shaym | Fantasy Star ★ | 107 · Fantasy Star | 168 |
| 2 | urijah | Mvp ★★ | 69 · Fantasy Star | 105 |
| 3 | Spike B. | Mvp ★ | 64 · Fantasy Star | 93 |
| 4 | gary | Mvp ★ | 61 · Fantasy Star | 70 |
| 5 | The G. | All-Pro ★★ | 52 · Fantasy Star | 59 |
| 6 | Brennan M. | All-Pro ★ | 48 · GOAT GM | 48 |
| 7 | Ethan | All-Pro ★ | 47 · GOAT GM | 48 |
| 8 | Couch C. | All-Pro ★ | 46 · GOAT GM | 56 |
| 9 | Goal L. | All-Pro ★ | 45 · GOAT GM | 42 |
| 10 | Christian W. | Pro ★★★ | 44 · Hall of Famer | 26 |
| 11 | Brett | Pro ★★★ | 44 · Hall of Famer | 40 |
| 12 | Kenny | Pro ★★★ | 44 · Hall of Famer | 43 |
| 13 | Oliver (. | Pro ★★★ | 43 · Hall of Famer | 52 |
| 14 | mbxker | Pro ★★★ | 42 · Hall of Famer | 42 |
| 15 | Two-Minute D. | Pro ★★★ | 42 · Hall of Famer | 38 |
| 16 | Dale | Pro ★★★ | 41 · Hall of Famer | 30 |
| 17 | Purdy N. | Pro ★★★ | 41 · Hall of Famer | 36 |
| 18 | Monday N. | Pro ★★★ | 40 · Hall of Famer | 29 |
| 19 | Gridiron G. | Pro ★★ | 39 · Fantasy Royalty | 37 |
| 20 | Play A. | Pro ★★ | 39 · Fantasy Royalty | 31 |
| 21 | Daniel | Pro ★★ | 39 · Fantasy Royalty | 43 |
| 22 | Yassine | Pro ★★ | 38 · Fantasy Royalty | 23 |
| 23 | Chain G. | Pro ★★ | 38 · Fantasy Royalty | 25 |
| 24 | Chunks | Pro ★★ | 38 · Fantasy Royalty | 30 |
| 25 | Spike B. | Pro ★★ | 38 · Fantasy Royalty | 28 |
Most championships this week
Counts titles since Monday at 11:59 PM MT. Resets automatically every Monday at 11:59 PM MT.
| # | Manager | Titles |
|---|---|---|
| 1 | Shaym | 50 |
| 2 | Spike B. | 26 |
| 3 | Tronx | 23 |
| 4 | Christian W. | 23 |
| 5 | Blitz B. | 22 |
| 6 | Two-Minute D. | 22 |
| 7 | Brennan M. | 22 |
| 8 | Ethan | 21 |
| 9 | ZDog | 20 |
| 10 | Touchdown T. | 20 |
| 11 | Brett | 20 |
| 12 | Gridiron G. | 19 |
| 13 | Shotgun S. | 19 |
| 14 | jelly | 19 |
| 15 | Chunks | 17 |
| 16 | The G. | 17 |
| 17 | Gridlock | 16 |
| 18 | End Z. | 16 |
| 19 | Nuns | 16 |
| 20 | Purdy N. | 15 |
| 21 | Play A. | 15 |
| 22 | The H. | 15 |
| 23 | Maserob | 14 |
| 24 | Bass P. | 14 |
| 25 | Punt I. | 13 |
This week’s board closes Monday, Nov 23, 11:59 PM MT.
How to get on the board
- Play a season of Trade Up.
- Every season earns XP. Wins, the playoffs, the title game and titles earn more.
- Save your seasons with a free account. Your XP counts right away.
About 1 in 9 seasons ends in a title. New here? Read how to play.
